Oat Milk
In search of dairy-free milk that actually tastes good? Oatbedient Oat Milk is smooth & creamy, with a malty finish. You’ll love the natural sweetness of oats & that’s why we add as little sugar as possible.
Per 100g | |
---|---|
Energy | 444 kcal |
Protein | 5.7 g |
Total Fat | 15.5 g |
Total Unsaturated Fat (“good” fat) | 13.9 g |
Saturated Fat (“bad” fat) | 1.7g |
Cholesterol | 0 mg |
Carbonhydrate | 69.3 g |
Total Sugars | 30.3 g |
Dietary Fibre | 2.0g |
Sodium | 164 mg |
Beta-Glucan | 2.8 g |
*1 kcal = 4.2KJ |